Landscaping companies by state, 2026 Q1
The United States has 124,018 landscaping companies with employees, 36.5 per 100,000 residents; jobs -1.4% over the year. Vermont is the densest market at 87.9 per 100,000 and New Mexico the thinnest at 18.7. Every state below links to its own page. Official BLS and Census figures, refreshed each quarter.
Every state, densest first
Density is landscaping companies with employees per 100,000 residents. Rows marked n/a are suppressed by BLS for confidentiality or have no published population.
| # | State | Per 100k | Locations | Jobs | Jobs YoY | Avg weekly wage |
|---|---|---|---|---|---|---|
| 1 | Vermont | 87.9 | 570 | 1,815 | +4.8% | $950 |
| 2 | New Hampshire | 79.1 | 1,115 | 4,943 | +7.0% | $1,033 |
| 3 | Rhode Island | 76.1 | 847 | 2,492 | -14.5% | $1,158 |
| 4 | Maine | 73.8 | 1,037 | 4,346 | +2.3% | $1,000 |
| 5 | Montana | 69.5 | 790 | 3,176 | +9.2% | $746 |
| 6 | Idaho | 67.7 | 1,355 | 6,474 | +7.2% | $786 |
| 7 | Connecticut | 62.2 | 2,287 | 8,347 | -11.8% | $1,088 |
| 8 | Massachusetts | 59.3 | 4,232 | 14,978 | -5.5% | $1,304 |
| 9 | Wyoming | 56.8 | 334 | 1,345 | -1.0% | $828 |
| 10 | Florida | 50.2 | 11,734 | 85,628 | -1.7% | $884 |
| 11 | Delaware | 50 | 526 | 3,822 | -0.8% | $967 |
| 12 | New Jersey | 48.2 | 4,583 | 21,460 | -9.3% | $980 |
| 13 | Utah | 47.8 | 1,673 | 9,841 | +0.5% | $849 |
| 14 | Oregon | 47 | 2,008 | 11,814 | -2.9% | $964 |
| 15 | Nebraska | 46.2 | 926 | 5,206 | +1.0% | $851 |
| 16 | Wisconsin | 44.7 | 2,664 | 14,161 | +5.8% | $831 |
| 17 | North Carolina | 43.7 | 4,824 | 32,037 | -3.4% | $894 |
| 18 | Hawaii | 41.9 | 606 | 4,541 | -0.6% | $927 |
| 19 | Illinois | 41.5 | 5,277 | 21,027 | +0.5% | $1,007 |
| 20 | Washington | 41.5 | 3,299 | 18,861 | +2.8% | $930 |
| 21 | South Dakota | 40.9 | 378 | 1,637 | +11.9% | $764 |
| 22 | North Dakota | 40.4 | 322 | 1,311 | +30.7% | $739 |
| 23 | Pennsylvania | 40.3 | 5,273 | 28,942 | -2.6% | $1,081 |
| 24 | Minnesota | 39.9 | 2,314 | 11,622 | +15.0% | $1,017 |
| 25 | Colorado | 39.1 | 2,331 | 17,146 | -4.3% | $1,009 |
| 26 | Michigan | 38.8 | 3,938 | 22,285 | +8.2% | $955 |
| 27 | Indiana | 38.4 | 2,661 | 16,012 | -1.8% | $895 |
| 28 | New York | 38.1 | 7,561 | 27,282 | -8.4% | $1,063 |
| 29 | Iowa | 37.8 | 1,225 | 6,186 | +5.0% | $758 |
| 30 | Ohio | 37.2 | 4,426 | 26,865 | -0.5% | $1,010 |
| 31 | Missouri | 36.5 | 2,279 | 14,562 | +0.6% | $887 |
| 32 | South Carolina | 33.8 | 1,852 | 12,941 | -1.1% | $932 |
| 33 | Virginia | 33.8 | 2,980 | 24,651 | -2.9% | $978 |
| 34 | Alabama | 32.9 | 1,699 | 9,602 | 0.0% | $921 |
| 35 | Kansas | 32.8 | 973 | 7,252 | -3.5% | $905 |
| 36 | Georgia | 32.2 | 3,605 | 24,427 | -2.6% | $1,065 |
| 37 | Kentucky | 31.2 | 1,431 | 8,455 | +3.5% | $883 |
| 38 | Maryland | 31.2 | 1,952 | 18,798 | -6.4% | $1,022 |
| 39 | Tennessee | 31.1 | 2,246 | 16,034 | +0.7% | $980 |
| 40 | Arkansas | 30.1 | 931 | 4,939 | +1.7% | $854 |
| 41 | West Virginia | 29.8 | 528 | 3,462 | -13.0% | $912 |
| 42 | Alaska | 27.8 | 206 | 1,059 | +21.0% | $776 |
| 43 | Oklahoma | 27.1 | 1,108 | 6,887 | +1.9% | $869 |
| 44 | Mississippi | 27 | 795 | 4,095 | +2.1% | $877 |
| 45 | California | 26.1 | 10,297 | 103,362 | -1.4% | $1,041 |
| 46 | Louisiana | 25.8 | 1,185 | 6,453 | -1.8% | $851 |
| 47 | Nevada | 25.6 | 838 | 10,676 | -2.2% | $891 |
| 48 | Arizona | 22 | 1,665 | 18,563 | -1.2% | $933 |
| 49 | Texas | 18.8 | 5,892 | 63,713 | -2.0% | $997 |
| 50 | New Mexico | 18.7 | 399 | 3,229 | +2.3% | $807 |
Fastest job growth
North Dakota (+30.7%), Alaska (+21.0%), Minnesota (+15.0%), South Dakota (+11.9%), Montana (+9.2%). Slowest: Rhode Island (-14.5%), West Virginia (-13.0%), Connecticut (-11.8%).
What counts
Landscaping services: lawn care, planting, tree and shrub maintenance, irrigation installation and seasonal grounds upkeep for homes and businesses. NAICS 561730. BLS counts establishments with payroll, so owner-only businesses are not in these figures.
Other business types
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, private sector, NAICS 561730, 2026 Q1; U.S. Census Bureau, ACS 1-year population estimates. All 14 business types ranked by state.