Top growing small businesses in Alaska
Which small-business types are adding jobs fastest in Alaska right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Alaska · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Landscaping services NAICS 561730 | +21.0% | +7.9% | 206 | 1,059 | $776 | $10,000–$50,000 | Analyze → |
| 2 | Coffee shops & cafés NAICS 722515 | +2.3% | +5.6% | 304 | 2,298 | $432 | $50,000–$300,000 | Analyze → |
| 3 | Hair & beauty salons NAICS 812112 | +0.6% | +3.1% | 100 | 469 | $698 | $20,000–$100,000 | Analyze → |
| 4 | Gyms & fitness studios NAICS 713940 | -0.1% | +6.3% | 84 | 1,564 | $379 | $30,000–$200,000 | Analyze → |
| 5 | Auto repair shops NAICS 811111 | -0.3% | +5.4% | 194 | 961 | $1,150 | $50,000–$300,000 | Analyze → |
| 6 | Quick-service restaurants NAICS 722513 | -1.0% | +4.0% | 445 | 6,605 | $512 | $50,000–$300,000 | Analyze → |
| 7 | Nail salons NAICS 812113 | -1.3% | +1.9% | 53 | 232 | $870 | $20,000–$100,000 | Analyze → |
| 8 | Full-service restaurants NAICS 722511 | -2.5% | +1.2% | 495 | 8,147 | $639 | $50,000–$300,000 | Analyze → |
| 9 | Pet care & grooming NAICS 812910 | -2.8% | +2.5% | 82 | 376 | $641 | $10,000–$50,000 | Analyze → |
| 10 | Cleaning & janitorial NAICS 561720 | -5.1% | +6.0% | 266 | 2,014 | $590 | $10,000–$50,000 | Analyze → |
| 11 | Child day care NAICS 624410 | -5.2% | +0.8% | 133 | 1,619 | $611 | $30,000–$150,000 | Analyze → |
| 12 | Dry cleaning & laundry NAICS 812320 | -9.4% | -11.1% | 16 | 164 | $704 | $25,000–$150,000 | Analyze → |
| 13 | Bars & taverns NAICS 722410 | n/a | n/a | 136 | 1,032 | $507 | $50,000–$300,000 | Analyze → |
| 14 | Food trucks & mobile food NAICS 722330 | n/a | n/a | 116 | 295 | $446 | $50,000–$300,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/alaska. Screenshots of the table are welcome; a link back is what lets us keep the feed free.