Top growing small businesses in Idaho
Which small-business types are adding jobs fastest in Idaho right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Idaho · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nail salons NAICS 812113 | +19.2% | -10.7% | 92 | 292 | $596 | $20,000–$100,000 | Analyze → |
| 2 | Food trucks & mobile food NAICS 722330 | +10.5% | -8.2% | 315 | 780 | $399 | $50,000–$300,000 | Analyze → |
| 3 | Auto repair shops NAICS 811111 | +8.4% | -0.5% | 655 | 2,525 | $1,037 | $50,000–$300,000 | Analyze → |
| 4 | Pet care & grooming NAICS 812910 | +8.1% | -10.4% | 216 | 1,345 | $536 | $10,000–$50,000 | Analyze → |
| 5 | Landscaping services NAICS 561730 | +7.2% | -4.8% | 1,355 | 6,474 | $786 | $10,000–$50,000 | Analyze → |
| 6 | Coffee shops & cafés NAICS 722515 | +5.5% | -1.1% | 709 | 7,603 | $362 | $50,000–$300,000 | Analyze → |
| 7 | Gyms & fitness studios NAICS 713940 | +3.3% | +3.1% | 333 | 4,956 | $461 | $30,000–$200,000 | Analyze → |
| 8 | Quick-service restaurants NAICS 722513 | +2.9% | -2.7% | 1,521 | 28,023 | $393 | $50,000–$300,000 | Analyze → |
| 9 | Cleaning & janitorial NAICS 561720 | +1.9% | -5.0% | 809 | 5,629 | $518 | $10,000–$50,000 | Analyze → |
| 10 | Full-service restaurants NAICS 722511 | -0.4% | -6.0% | 1,401 | 25,433 | $509 | $50,000–$300,000 | Analyze → |
| 11 | Hair & beauty salons NAICS 812112 | -1.6% | -9.9% | 430 | 1,676 | $661 | $20,000–$100,000 | Analyze → |
| 12 | Child day care NAICS 624410 | -1.7% | -11.2% | 517 | 3,922 | $431 | $30,000–$150,000 | Analyze → |
| 13 | Bars & taverns NAICS 722410 | -3.8% | -7.9% | 384 | 2,657 | $402 | $50,000–$300,000 | Analyze → |
| 14 | Dry cleaning & laundry NAICS 812320 | -6.5% | -15.4% | 44 | 361 | $818 | $25,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/idaho. Screenshots of the table are welcome; a link back is what lets us keep the feed free.