Top growing small businesses in Georgia
Which small-business types are adding jobs fastest in Georgia right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Georgia · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Food trucks & mobile food NAICS 722330 | +33.1% | +9.0% | 182 | 680 | $430 | $50,000–$300,000 | Analyze → |
| 2 | Coffee shops & cafés NAICS 722515 | +8.7% | +7.3% | 2,588 | 29,941 | $476 | $50,000–$300,000 | Analyze → |
| 3 | Gyms & fitness studios NAICS 713940 | +5.6% | +2.4% | 1,653 | 16,961 | $434 | $30,000–$200,000 | Analyze → |
| 4 | Pet care & grooming NAICS 812910 | +4.0% | +2.6% | 943 | 6,169 | $545 | $10,000–$50,000 | Analyze → |
| 5 | Hair & beauty salons NAICS 812112 | +2.9% | -2.1% | 2,661 | 10,404 | $696 | $20,000–$100,000 | Analyze → |
| 6 | Bars & taverns NAICS 722410 | +2.7% | -0.3% | 644 | 6,923 | $519 | $50,000–$300,000 | Analyze → |
| 7 | Cleaning & janitorial NAICS 561720 | +1.2% | -1.9% | 2,577 | 24,224 | $651 | $10,000–$50,000 | Analyze → |
| 8 | Quick-service restaurants NAICS 722513 | +0.5% | +0.6% | 10,306 | 174,511 | $409 | $50,000–$300,000 | Analyze → |
| 9 | Full-service restaurants NAICS 722511 | -0.3% | -0.4% | 8,824 | 168,003 | $547 | $50,000–$300,000 | Analyze → |
| 10 | Landscaping services NAICS 561730 | -2.6% | -1.1% | 3,605 | 24,427 | $1,065 | $10,000–$50,000 | Analyze → |
| 11 | Dry cleaning & laundry NAICS 812320 | -3.0% | -5.0% | 610 | 2,341 | $595 | $25,000–$150,000 | Analyze → |
| 12 | Nail salons NAICS 812113 | -3.9% | -0.3% | 903 | 1,543 | $595 | $20,000–$100,000 | Analyze → |
| 13 | Auto repair shops NAICS 811111 | -4.0% | -2.3% | 2,464 | 11,317 | $1,269 | $50,000–$300,000 | Analyze → |
| 14 | Child day care NAICS 624410 | -4.4% | -2.9% | 2,637 | 33,312 | $577 | $30,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/georgia. Screenshots of the table are welcome; a link back is what lets us keep the feed free.