Top growing small businesses in Washington
Which small-business types are adding jobs fastest in Washington right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Washington · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Food trucks & mobile food NAICS 722330 | +9.6% | +4.6% | 496 | 1,539 | $497 | $50,000–$300,000 | Analyze → |
| 2 | Gyms & fitness studios NAICS 713940 | +4.9% | +3.1% | 1,167 | 17,416 | $426 | $30,000–$200,000 | Analyze → |
| 3 | Coffee shops & cafés NAICS 722515 | +3.1% | +4.3% | 2,991 | 30,228 | $581 | $50,000–$300,000 | Analyze → |
| 4 | Landscaping services NAICS 561730 | +2.8% | -1.9% | 3,299 | 18,861 | $930 | $10,000–$50,000 | Analyze → |
| 5 | Nail salons NAICS 812113 | +2.4% | -0.1% | 1,185 | 5,354 | $589 | $20,000–$100,000 | Analyze → |
| 6 | Auto repair shops NAICS 811111 | +1.5% | +1.0% | 1,694 | 8,405 | $1,308 | $50,000–$300,000 | Analyze → |
| 7 | Cleaning & janitorial NAICS 561720 | +1.3% | -0.4% | 2,292 | 21,157 | $735 | $10,000–$50,000 | Analyze → |
| 8 | Bars & taverns NAICS 722410 | +1.1% | -0.4% | 1,006 | 9,575 | $653 | $50,000–$300,000 | Analyze → |
| 9 | Quick-service restaurants NAICS 722513 | +0.9% | +0.7% | 4,963 | 81,490 | $556 | $50,000–$300,000 | Analyze → |
| 10 | Hair & beauty salons NAICS 812112 | +0.8% | -2.4% | 1,504 | 8,227 | $763 | $20,000–$100,000 | Analyze → |
| 11 | Pet care & grooming NAICS 812910 | +0.1% | -2.6% | 750 | 4,949 | $662 | $10,000–$50,000 | Analyze → |
| 12 | Child day care NAICS 624410 | -0.9% | +6.4% | 2,374 | 22,992 | $735 | $30,000–$150,000 | Analyze → |
| 13 | Full-service restaurants NAICS 722511 | -1.5% | +0.7% | 6,872 | 103,138 | $713 | $50,000–$300,000 | Analyze → |
| 14 | Dry cleaning & laundry NAICS 812320 | -3.5% | -3.5% | 250 | 1,035 | $626 | $25,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/washington. Screenshots of the table are welcome; a link back is what lets us keep the feed free.