Top growing small businesses in Maine
Which small-business types are adding jobs fastest in Maine right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Maine · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nail salons NAICS 812113 | +12.1% | 0.0% | 72 | 333 | $569 | $20,000–$100,000 | Analyze → |
| 2 | Coffee shops & cafés NAICS 722515 | +6.2% | +4.9% | 596 | 5,731 | $443 | $50,000–$300,000 | Analyze → |
| 3 | Gyms & fitness studios NAICS 713940 | +6.0% | -1.6% | 180 | 1,728 | $414 | $30,000–$200,000 | Analyze → |
| 4 | Pet care & grooming NAICS 812910 | +3.8% | +1.1% | 179 | 1,056 | $583 | $10,000–$50,000 | Analyze → |
| 5 | Landscaping services NAICS 561730 | +2.3% | -2.2% | 1,037 | 4,346 | $1,000 | $10,000–$50,000 | Analyze → |
| 6 | Dry cleaning & laundry NAICS 812320 | +1.9% | -4.0% | 24 | 217 | $702 | $25,000–$150,000 | Analyze → |
| 7 | Auto repair shops NAICS 811111 | +1.6% | -0.6% | 624 | 2,574 | $1,084 | $50,000–$300,000 | Analyze → |
| 8 | Quick-service restaurants NAICS 722513 | +0.4% | +1.2% | 1,052 | 11,833 | $482 | $50,000–$300,000 | Analyze → |
| 9 | Full-service restaurants NAICS 722511 | -1.4% | +0.8% | 1,393 | 20,331 | $611 | $50,000–$300,000 | Analyze → |
| 10 | Child day care NAICS 624410 | -1.8% | -4.6% | 617 | 5,710 | $653 | $30,000–$150,000 | Analyze → |
| 11 | Cleaning & janitorial NAICS 561720 | -3.3% | -2.5% | 432 | 3,263 | $560 | $10,000–$50,000 | Analyze → |
| 12 | Hair & beauty salons NAICS 812112 | -4.4% | -4.5% | 275 | 990 | $763 | $20,000–$100,000 | Analyze → |
| 13 | Bars & taverns NAICS 722410 | n/a | n/a | 122 | 873 | $547 | $50,000–$300,000 | Analyze → |
| 14 | Food trucks & mobile food NAICS 722330 | n/a | n/a | 96 | 162 | $608 | $50,000–$300,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/maine. Screenshots of the table are welcome; a link back is what lets us keep the feed free.