Top growing small businesses in Florida
Which small-business types are adding jobs fastest in Florida right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Florida · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee shops & cafés NAICS 722515 | +6.7% | +6.4% | 4,614 | 52,649 | $498 | $50,000–$300,000 | Analyze → |
| 2 | Food trucks & mobile food NAICS 722330 | +5.3% | +22.6% | 1,545 | 3,895 | $553 | $50,000–$300,000 | Analyze → |
| 3 | Pet care & grooming NAICS 812910 | +4.3% | +6.4% | 2,128 | 13,119 | $663 | $10,000–$50,000 | Analyze → |
| 4 | Gyms & fitness studios NAICS 713940 | +2.3% | +4.8% | 3,462 | 43,139 | $498 | $30,000–$200,000 | Analyze → |
| 5 | Cleaning & janitorial NAICS 561720 | +1.8% | +2.7% | 8,766 | 74,447 | $637 | $10,000–$50,000 | Analyze → |
| 6 | Nail salons NAICS 812113 | +1.2% | +6.4% | 1,686 | 4,010 | $623 | $20,000–$100,000 | Analyze → |
| 7 | Hair & beauty salons NAICS 812112 | +0.4% | +4.4% | 7,038 | 26,481 | $745 | $20,000–$100,000 | Analyze → |
| 8 | Quick-service restaurants NAICS 722513 | 0.0% | +3.4% | 17,314 | 282,599 | $504 | $50,000–$300,000 | Analyze → |
| 9 | Full-service restaurants NAICS 722511 | -0.3% | +2.8% | 21,073 | 464,386 | $737 | $50,000–$300,000 | Analyze → |
| 10 | Landscaping services NAICS 561730 | -1.7% | +3.0% | 11,734 | 85,628 | $884 | $10,000–$50,000 | Analyze → |
| 11 | Auto repair shops NAICS 811111 | -2.0% | +3.6% | 5,592 | 22,598 | $1,150 | $50,000–$300,000 | Analyze → |
| 12 | Child day care NAICS 624410 | -2.1% | +1.2% | 4,551 | 60,265 | $633 | $30,000–$150,000 | Analyze → |
| 13 | Dry cleaning & laundry NAICS 812320 | -3.0% | -1.8% | 895 | 5,722 | $653 | $25,000–$150,000 | Analyze → |
| 14 | Bars & taverns NAICS 722410 | -3.5% | +0.8% | 2,049 | 25,533 | $677 | $50,000–$300,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/florida. Screenshots of the table are welcome; a link back is what lets us keep the feed free.