Top growing small businesses in Texas
Which small-business types are adding jobs fastest in Texas right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Texas · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Food trucks & mobile food NAICS 722330 | +11.3% | +5.3% | 1,115 | 4,681 | $497 | $50,000–$300,000 | Analyze → |
| 2 | Coffee shops & cafés NAICS 722515 | +8.3% | +6.4% | 8,361 | 91,239 | $430 | $50,000–$300,000 | Analyze → |
| 3 | Gyms & fitness studios NAICS 713940 | +5.0% | +3.7% | 3,790 | 50,068 | $483 | $30,000–$200,000 | Analyze → |
| 4 | Pet care & grooming NAICS 812910 | +1.7% | +2.5% | 2,288 | 17,675 | $601 | $10,000–$50,000 | Analyze → |
| 5 | Nail salons NAICS 812113 | +1.2% | +3.5% | 1,893 | 5,808 | $632 | $20,000–$100,000 | Analyze → |
| 6 | Full-service restaurants NAICS 722511 | +0.4% | +0.9% | 21,608 | 508,332 | $557 | $50,000–$300,000 | Analyze → |
| 7 | Cleaning & janitorial NAICS 561720 | -0.1% | +0.8% | 5,602 | 91,749 | $642 | $10,000–$50,000 | Analyze → |
| 8 | Auto repair shops NAICS 811111 | -0.2% | +1.4% | 6,795 | 35,664 | $1,192 | $50,000–$300,000 | Analyze → |
| 9 | Hair & beauty salons NAICS 812112 | -0.4% | +0.3% | 5,294 | 26,815 | $718 | $20,000–$100,000 | Analyze → |
| 10 | Quick-service restaurants NAICS 722513 | -0.6% | +1.5% | 22,937 | 511,736 | $434 | $50,000–$300,000 | Analyze → |
| 11 | Bars & taverns NAICS 722410 | -1.5% | -0.8% | 2,946 | 34,202 | $509 | $50,000–$300,000 | Analyze → |
| 12 | Landscaping services NAICS 561730 | -2.0% | +1.6% | 5,892 | 63,713 | $997 | $10,000–$50,000 | Analyze → |
| 13 | Child day care NAICS 624410 | -3.0% | +0.4% | 6,131 | 82,530 | $557 | $30,000–$150,000 | Analyze → |
| 14 | Dry cleaning & laundry NAICS 812320 | -3.8% | -3.6% | 1,289 | 11,001 | $576 | $25,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/texas. Screenshots of the table are welcome; a link back is what lets us keep the feed free.