Top growing small businesses in Ohio
Which small-business types are adding jobs fastest in Ohio right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Ohio · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee shops & cafés NAICS 722515 | +9.0% | +4.6% | 2,695 | 34,202 | $362 | $50,000–$300,000 | Analyze → |
| 2 | Food trucks & mobile food NAICS 722330 | +2.2% | +3.9% | 397 | 1,540 | $442 | $50,000–$300,000 | Analyze → |
| 3 | Nail salons NAICS 812113 | +1.8% | -1.1% | 781 | 3,886 | $571 | $20,000–$100,000 | Analyze → |
| 4 | Gyms & fitness studios NAICS 713940 | +1.0% | +0.8% | 1,453 | 18,066 | $394 | $30,000–$200,000 | Analyze → |
| 5 | Pet care & grooming NAICS 812910 | +0.3% | +2.9% | 973 | 7,344 | $512 | $10,000–$50,000 | Analyze → |
| 6 | Bars & taverns NAICS 722410 | 0.0% | -2.7% | 1,954 | 16,121 | $407 | $50,000–$300,000 | Analyze → |
| 7 | Landscaping services NAICS 561730 | -0.5% | -1.2% | 4,426 | 26,865 | $1,010 | $10,000–$50,000 | Analyze → |
| 8 | Full-service restaurants NAICS 722511 | -0.8% | -0.8% | 7,705 | 176,443 | $491 | $50,000–$300,000 | Analyze → |
| 9 | Quick-service restaurants NAICS 722513 | -0.8% | +0.1% | 10,610 | 186,848 | $393 | $50,000–$300,000 | Analyze → |
| 10 | Cleaning & janitorial NAICS 561720 | -0.8% | -4.0% | 2,502 | 36,241 | $570 | $10,000–$50,000 | Analyze → |
| 11 | Auto repair shops NAICS 811111 | -1.5% | -2.8% | 2,889 | 13,653 | $1,066 | $50,000–$300,000 | Analyze → |
| 12 | Child day care NAICS 624410 | -1.9% | -0.8% | 2,835 | 34,146 | $562 | $30,000–$150,000 | Analyze → |
| 13 | Dry cleaning & laundry NAICS 812320 | -2.4% | -10.1% | 295 | 2,547 | $586 | $25,000–$150,000 | Analyze → |
| 14 | Hair & beauty salons NAICS 812112 | -3.0% | -2.4% | 2,513 | 15,652 | $578 | $20,000–$100,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/ohio. Screenshots of the table are welcome; a link back is what lets us keep the feed free.