Top growing small businesses in Oregon
Which small-business types are adding jobs fastest in Oregon right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Oregon · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Food trucks & mobile food NAICS 722330 | +4.9% | +6.7% | 478 | 1,593 | $518 | $50,000–$300,000 | Analyze → |
| 2 | Pet care & grooming NAICS 812910 | +3.2% | -0.7% | 443 | 2,837 | $643 | $10,000–$50,000 | Analyze → |
| 3 | Gyms & fitness studios NAICS 713940 | +1.0% | -1.1% | 646 | 9,452 | $450 | $30,000–$200,000 | Analyze → |
| 4 | Child day care NAICS 624410 | +0.5% | -1.1% | 1,637 | 14,768 | $699 | $30,000–$150,000 | Analyze → |
| 5 | Nail salons NAICS 812113 | +0.1% | -0.5% | 415 | 1,968 | $553 | $20,000–$100,000 | Analyze → |
| 6 | Auto repair shops NAICS 811111 | -0.1% | -1.9% | 1,139 | 5,572 | $1,160 | $50,000–$300,000 | Analyze → |
| 7 | Coffee shops & cafés NAICS 722515 | -0.5% | -0.8% | 1,607 | 16,796 | $514 | $50,000–$300,000 | Analyze → |
| 8 | Quick-service restaurants NAICS 722513 | -0.8% | 0.0% | 3,575 | 54,547 | $490 | $50,000–$300,000 | Analyze → |
| 9 | Cleaning & janitorial NAICS 561720 | -1.2% | -4.5% | 1,406 | 11,268 | $628 | $10,000–$50,000 | Analyze → |
| 10 | Full-service restaurants NAICS 722511 | -1.4% | -0.7% | 4,161 | 59,246 | $627 | $50,000–$300,000 | Analyze → |
| 11 | Hair & beauty salons NAICS 812112 | -1.7% | -6.3% | 658 | 2,747 | $707 | $20,000–$100,000 | Analyze → |
| 12 | Bars & taverns NAICS 722410 | -2.8% | -1.6% | 1,038 | 8,770 | $562 | $50,000–$300,000 | Analyze → |
| 13 | Landscaping services NAICS 561730 | -2.9% | -2.6% | 2,008 | 11,814 | $964 | $10,000–$50,000 | Analyze → |
| 14 | Dry cleaning & laundry NAICS 812320 | -6.1% | -3.5% | 111 | 540 | $617 | $25,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/oregon. Screenshots of the table are welcome; a link back is what lets us keep the feed free.