Top growing small businesses in Illinois
Which small-business types are adding jobs fastest in Illinois right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Illinois · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Food trucks & mobile food NAICS 722330 | +7.0% | +20.5% | 282 | 769 | $493 | $50,000–$300,000 | Analyze → |
| 2 | Pet care & grooming NAICS 812910 | +5.8% | +6.9% | 1,088 | 8,224 | $594 | $10,000–$50,000 | Analyze → |
| 3 | Coffee shops & cafés NAICS 722515 | +5.6% | +6.1% | 2,493 | 31,451 | $482 | $50,000–$300,000 | Analyze → |
| 4 | Gyms & fitness studios NAICS 713940 | +5.2% | +5.9% | 1,518 | 27,779 | $486 | $30,000–$200,000 | Analyze → |
| 5 | Quick-service restaurants NAICS 722513 | +0.8% | +2.8% | 9,497 | 167,004 | $478 | $50,000–$300,000 | Analyze → |
| 6 | Auto repair shops NAICS 811111 | +0.7% | +1.9% | 3,679 | 18,242 | $1,183 | $50,000–$300,000 | Analyze → |
| 7 | Landscaping services NAICS 561730 | +0.5% | +4.4% | 5,277 | 21,027 | $1,007 | $10,000–$50,000 | Analyze → |
| 8 | Child day care NAICS 624410 | +0.3% | +3.1% | 2,914 | 39,270 | $686 | $30,000–$150,000 | Analyze → |
| 9 | Bars & taverns NAICS 722410 | +0.2% | +1.6% | 3,132 | 26,402 | $477 | $50,000–$300,000 | Analyze → |
| 10 | Full-service restaurants NAICS 722511 | -0.1% | +3.2% | 10,080 | 186,679 | $609 | $50,000–$300,000 | Analyze → |
| 11 | Nail salons NAICS 812113 | -1.1% | +4.2% | 937 | 2,841 | $560 | $20,000–$100,000 | Analyze → |
| 12 | Hair & beauty salons NAICS 812112 | -1.7% | +3.5% | 3,076 | 15,977 | $673 | $20,000–$100,000 | Analyze → |
| 13 | Dry cleaning & laundry NAICS 812320 | -2.3% | -0.9% | 548 | 3,508 | $677 | $25,000–$150,000 | Analyze → |
| 14 | Cleaning & janitorial NAICS 561720 | -2.5% | +5.1% | 2,857 | 47,411 | $746 | $10,000–$50,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/illinois. Screenshots of the table are welcome; a link back is what lets us keep the feed free.