Top growing small businesses in New York
Which small-business types are adding jobs fastest in New York right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · New York · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee shops & cafés NAICS 722515 | +1.9% | -2.0% | 6,786 | 68,052 | $572 | $50,000–$300,000 | Analyze → |
| 2 | Gyms & fitness studios NAICS 713940 | +1.5% | -0.9% | 2,643 | 46,758 | $609 | $30,000–$200,000 | Analyze → |
| 3 | Pet care & grooming NAICS 812910 | +0.7% | -3.6% | 1,295 | 9,274 | $695 | $10,000–$50,000 | Analyze → |
| 4 | Child day care NAICS 624410 | -0.6% | -2.0% | 6,285 | 81,066 | $713 | $30,000–$150,000 | Analyze → |
| 5 | Cleaning & janitorial NAICS 561720 | -0.9% | -3.2% | 4,812 | 71,304 | $894 | $10,000–$50,000 | Analyze → |
| 6 | Full-service restaurants NAICS 722511 | -1.1% | -4.1% | 18,691 | 300,944 | $750 | $50,000–$300,000 | Analyze → |
| 7 | Quick-service restaurants NAICS 722513 | -2.2% | -5.1% | 16,561 | 180,582 | $543 | $50,000–$300,000 | Analyze → |
| 8 | Auto repair shops NAICS 811111 | -2.6% | -4.5% | 4,932 | 19,847 | $1,032 | $50,000–$300,000 | Analyze → |
| 9 | Bars & taverns NAICS 722410 | -2.7% | -4.7% | 3,191 | 28,175 | $672 | $50,000–$300,000 | Analyze → |
| 10 | Hair & beauty salons NAICS 812112 | -2.7% | -5.5% | 6,094 | 25,170 | $664 | $20,000–$100,000 | Analyze → |
| 11 | Food trucks & mobile food NAICS 722330 | -3.7% | -2.4% | 451 | 1,285 | $1,183 | $50,000–$300,000 | Analyze → |
| 12 | Dry cleaning & laundry NAICS 812320 | -4.0% | -6.2% | 1,587 | 6,671 | $634 | $25,000–$150,000 | Analyze → |
| 13 | Nail salons NAICS 812113 | -4.1% | -8.0% | 3,720 | 19,167 | $386 | $20,000–$100,000 | Analyze → |
| 14 | Landscaping services NAICS 561730 | -8.4% | -4.0% | 7,561 | 27,282 | $1,063 | $10,000–$50,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/new-york. Screenshots of the table are welcome; a link back is what lets us keep the feed free.