Top growing small businesses in Kansas
Which small-business types are adding jobs fastest in Kansas right now, ranked from official BLS employment data. Free, updated every quarter, with a JSON API.
Ranking · Kansas · 2026 Q1
Ranked by the change in jobs compared with the same quarter one year earlier. Rows marked n/a are suppressed by BLS for confidentiality.
| # | Business type | Jobs YoY | Locations YoY | Locations | Jobs | Avg weekly wage | Startup range | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee shops & cafés NAICS 722515 | +8.3% | +4.5% | 696 | 9,110 | $345 | $50,000–$300,000 | Analyze → |
| 2 | Bars & taverns NAICS 722410 | +6.5% | +2.4% | 296 | 3,391 | $308 | $50,000–$300,000 | Analyze → |
| 3 | Nail salons NAICS 812113 | +2.9% | +7.7% | 238 | 1,475 | $584 | $20,000–$100,000 | Analyze → |
| 4 | Pet care & grooming NAICS 812910 | +1.8% | +2.3% | 222 | 1,901 | $498 | $10,000–$50,000 | Analyze → |
| 5 | Auto repair shops NAICS 811111 | +1.0% | +1.8% | 858 | 3,821 | $1,030 | $50,000–$300,000 | Analyze → |
| 6 | Quick-service restaurants NAICS 722513 | +0.1% | +2.8% | 2,151 | 42,539 | $392 | $50,000–$300,000 | Analyze → |
| 7 | Cleaning & janitorial NAICS 561720 | -0.2% | +5.5% | 734 | 8,579 | $608 | $10,000–$50,000 | Analyze → |
| 8 | Child day care NAICS 624410 | -0.4% | +0.6% | 468 | 7,015 | $507 | $30,000–$150,000 | Analyze → |
| 9 | Food trucks & mobile food NAICS 722330 | -1.1% | +20.3% | 95 | 268 | $479 | $50,000–$300,000 | Analyze → |
| 10 | Hair & beauty salons NAICS 812112 | -1.2% | +3.2% | 482 | 3,065 | $632 | $20,000–$100,000 | Analyze → |
| 11 | Full-service restaurants NAICS 722511 | -1.5% | +1.5% | 2,085 | 42,841 | $458 | $50,000–$300,000 | Analyze → |
| 12 | Gyms & fitness studios NAICS 713940 | -2.5% | -1.7% | 290 | 6,280 | $349 | $30,000–$200,000 | Analyze → |
| 13 | Landscaping services NAICS 561730 | -3.5% | +4.3% | 973 | 7,252 | $905 | $10,000–$50,000 | Analyze → |
| 14 | Dry cleaning & laundry NAICS 812320 | -7.9% | -5.1% | 56 | 454 | $534 | $25,000–$150,000 | Analyze → |
Every state
Growth is local. The same business type can be booming in one state and shrinking in the next.
Methodology
- Source. U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), private-sector rows, 6-digit NAICS. QCEW is a near-complete count from unemployment-insurance filings, not a survey.
- Period. 2026 Q1, the latest quarter BLS has published. Each figure is compared with the same quarter a year earlier, using BLS's own over-the-year change fields.
- Ranking. By year-over-year change in month-three employment. Ties and suppressed values sort to the bottom.
- Business types. 14 consumer-facing industries that first-time entrepreneurs commonly open. The set is fixed so rankings are comparable across states.
- Startup range. Neur's planning range for the industry category, the same figures used by the Financial pillar of a Neur report. See the methodology.
- Refresh. Data is re-fetched from BLS daily and changes when a new quarter is released (about five months after the quarter ends).
- Caveats. Growth in jobs is not the same as room for a new entrant; a fast-growing type can also be getting crowded. Use a Neur report to check competition and demographics for a specific city.
Free JSON API
The full dataset is available as JSON with CORS enabled. No key required. Please cache responses for at least an hour.
| Endpoint | Returns |
|---|---|
GET /api/data/top-businesses | National ranking plus all 50 states |
GET /api/data/top-businesses?state=texas | One state (slug is the lowercase state name, hyphenated) |
Fields per row: naics, label, establishments, employment, avgWeeklyWage, employmentChangePct, establishmentsChangePct, wageChangePct, startupCost. Top level: period, source, generatedAt.
Using this data
You may reproduce these figures with attribution. Please link to this page as the source: https://www.neur.co/data/top-businesses/kansas. Screenshots of the table are welcome; a link back is what lets us keep the feed free.